Comprehensive Overview of Our Project History
seal leak on Air Release Valve including composite wrapping for leak containment and structural reinforcement
seal flange leak and pinhole leak FOR E13205C Nickel 200 10 Exchanger including composite wrapping to encapsulate the Flange. Caustic
Structural reinforcement with composite wrap casutic line 6* total length 1.5 meter with 2 elbow's
Structural reinforcement with composite wrap- low thickness casutic line 4" total length 7.5 meter with elbow's
Repair and encapsulation of leaking flange due to gasket failure, hydrocarbon leak on vasse diameter 1.5 meter
20* ,24 pipe Sea Water Leak - DN900 Strap Couplings & DN 1600 Strap Coupling leaks -Leak Arrest and Clamp enpasulation 90 DegC
Supply & Maintaintance of Portable Offices PETROKEMYA during EDC 2022 Turnaround.
Repair of 2,3,4 Lines Total 80 Meter - Composite Repair to provide Structural reinfocement & leak containment - Process Service Water & Chrome
Technical Manpower Services -Application of ARO Product total of 6,100 SQM: 200 linear meters of 16* Pipeline. 1.100 linear meters of 36" Pipeline. 700 linear meters of 48" Pipeline
Repair and Reinforcement of 8" Acetic Acid Line -Internal Corrosion 140 DegC
Composite Leak Containment Repair of 24* Vapour Duct Caustic Line 150 DegC
Composite Reapir of Flange Leak failed Gaket 14" - Flange Encapsulation
Reinforcement of weld Joints on 8 line 140 DegC
Supply of DEVCON SF5 Min 500Gr X 3 Pcs
Seal pinhole leak on 2" water pipe & Composite reinfrocement - HIGH TEMP 130 DegC
Caustic Leak 2" vapour Duct -High temp 135degc - Leak arrest and Wrapping
Leak Arrest and Flange encapsulation on 1 ~ chlorine line - Flange to Flange Encap
Supply of DEVCON SF5 Min 500gr X 2 Pcs & Titanium Putty 500gr X 3 Pcs
Repair of Gate Valve & Butterfly Valve-Rebuild metal loss to original dimension with Titanium Putty & Protective coating with Bruschable Ceramic
24 Caustic Leak - SAMAPCO - High temperature 135 DegC 1 Meter
8 X4* Failed Clamp leakin High temp 130 DegC - Leak Arresting & Flange encapsulation
Inspection & Testing of Hydralic Hoses - Replacement of failed Hoses
SEA WATER PIPE REPAIR AND COATING
Repair and reinforce 04 units of 20 inch virgo valves
Welding Services & Manpower supply
Welding Services & Manpower supply
Supply and Transport of Portacabins for T/A - 2020 PPS Shutdown
Welding Services & Manpower supply
1, (Seawater line on 32" One Coupling (One Location) 2,(Gas Line 3"Size With Woldiet 1"Connetion Emergency job)
Reinforcement of Deerator leaking nozzle composite
Arrest HC leak from 36* X 1.5* Branch filled welding crack with required resource
Repair and reinforce of 10~ butane line, 30 Meter External corrosion
Pipe Line reinforment of 1,5 Buffer Gas line External corrosion
Styrene line 6™ repair elbow reinforcement
Reinforce 24* SS weld Joint 2 meter High temp 150 Degc
Seal leak and reinforce 44* GRE pipe 2 meter
Reinforce 2" line 3 meter Exteral Corrosion
16 Inch External Corrosion - Structural Reinfocment
6 inchpipeline - Pinhole leak - Leak Arrest and Leak Containment Wrapping
Brine 12" Leak & Hot water leak in 2 inch
To provide field pipeline reinforment / service on 6" underground methanol line
Styrene line leak 6* dia. not decontaminated.
Furmanite clamp to be removed 32 locations in RC 4"-STY-040001-B3-I
No. | JOB REF. | CLIENT | LOCATION / PLANT | P.O NO. | YEAR | PROJECT DESCRIPTION |
---|---|---|---|---|---|---|
1 | file ref. | SIPCHEM -EAST PARK UTILITY | JUBAIL | 2321020065 | 2023 | seal leak on Air Release Valve including composite wrapping for leak containment and structural reinforcement |
2 | file ref. | SIPCHEM- Sanapco | JUBAIL | 4500129156 | 2023 | seal flange leak and pinhole leak FOR E13205C Nickel 200 10 Exchanger including composite wrapping to encapsulate the Flange. Caustic |
3 | file ref. | SIPCHEM - Samapco | JUBAIL | 4500129374 | 2023 | Structural reinforcement with composite wrap casutic line 6* total length 1.5 meter with 2 elbow's |
4 | file ref. | SIPCHEM -Samapco | JUBAIL | 4500129869 | 2023 | Structural reinforcement with composite wrap- low thickness casutic line 4" total length 7.5 meter with elbow's |
5 | file ref. | SABIC - SAMAC | JUBAIL | 4300607733 | 2023/24 | Repair and encapsulation of leaking flange due to gasket failure, hydrocarbon leak on vasse diameter 1.5 meter |
6 | file ref. | SABIC - HADEED | JUBAIL NORTH | 4504747516 | 2022 | 20* ,24 pipe Sea Water Leak - DN900 Strap Couplings & DN 1600 Strap Coupling leaks -Leak Arrest and Clamp enpasulation 90 DegC |
7 | file ref. | SABIC - PETROKEMYA | NORTH | 4300480273 | 2022 | Supply & Maintaintance of Portable Offices PETROKEMYA during EDC 2022 Turnaround. |
8 | file ref. | SABIC - PETROKEMYA | SALT PLANT | 4300467238 | 2022 | Repair of 2,3,4 Lines Total 80 Meter - Composite Repair to provide Structural reinfocement & leak containment - Process Service Water & Chrome |
9 | file ref. | CAT GROUP / SAUDI ARAMCO | WASIT/ MARJAN | PO-22-001 | 2022 | Technical Manpower Services -Application of ARO Product total of 6,100 SQM: 200 linear meters of 16* Pipeline. 1.100 linear meters of 36" Pipeline. 700 linear meters of 48" Pipeline |
10 | file ref. | SIPCHEM | EAST PARK | 4500109147 | 2021 | Repair and Reinforcement of 8" Acetic Acid Line -Internal Corrosion 140 DegC |
11 | file ref. | SIPCHEM | SAMAPCO | 4500110064 | 2021 | Composite Leak Containment Repair of 24* Vapour Duct Caustic Line 150 DegC |
12 | file ref. | SIPCHEM | SAMAPCO | 4500110797 | 2021 | Composite Reapir of Flange Leak failed Gaket 14" - Flange Encapsulation |
13 | file ref. | SIPCHEM | EAST PARK | 4500111247 | 2021 | Reinforcement of weld Joints on 8 line 140 DegC |
14 | file ref. | SAFARI O&G | Al Khobar | 1132 | 2021 | Supply of DEVCON SF5 Min 500Gr X 3 Pcs |
15 | file ref. | SIPCHEM | EAST PARK | 4500112101 | 2021 | Seal pinhole leak on 2" water pipe & Composite reinfrocement - HIGH TEMP 130 DegC |
16 | file ref. | SIPCHEM | SAMAPCO | 4500112268 | 2021 | Caustic Leak 2" vapour Duct -High temp 135degc - Leak arrest and Wrapping |
17 | file ref. | SIPCHEM | SAMAPCO | 4500112267 | 2021 | Leak Arrest and Flange encapsulation on 1 ~ chlorine line - Flange to Flange Encap |
18 | file ref. | SAFARI O&G | Al Khobar | #SAFARI-12-21 R1 | 2021 | Supply of DEVCON SF5 Min 500gr X 2 Pcs & Titanium Putty 500gr X 3 Pcs |
19 | file ref. | EXPERTISE/PANGULF VALVE SERVE | JUBAIL | SP202106740 | 2021 | Repair of Gate Valve & Butterfly Valve-Rebuild metal loss to original dimension with Titanium Putty & Protective coating with Bruschable Ceramic |
20 | file ref. | SIPCHEM | SAMAPCO | 4500115426 | 2021 | 24 Caustic Leak - SAMAPCO - High temperature 135 DegC 1 Meter |
21 | file ref. | SIPCHEM | AL WAHA | 4500114162 | 2021 | 8 X4* Failed Clamp leakin High temp 130 DegC - Leak Arresting & Flange encapsulation |
22 | file ref. | SABIC | SAMAC | 4300439448 | 2021 | Inspection & Testing of Hydralic Hoses - Replacement of failed Hoses |
23 | file ref. | HADEED | Jubail | MRO Dept. | 2020 | SEA WATER PIPE REPAIR AND COATING |
24 | file ref. | SAUDI ARAMCO | Wasit Gas Plant | 4900129241 | 2020 | Repair and reinforce 04 units of 20 inch virgo valves |
25 | file ref. | SAUDI ARAMCO | Hawiyah | 4900115593 | 2020 | Welding Services & Manpower supply |
26 | file ref. | GE - Field Core | Hawiyah | 4300355723 | 2020 | Welding Services & Manpower supply |
27 | file ref. | SABIC- Petrokemya | South | 4900119680 | 2020 | Supply and Transport of Portacabins for T/A - 2020 PPS Shutdown |
28 | file ref. | GE - Field Core | Hawiyah | 4900118487 | 2020 | Welding Services & Manpower supply |
29 | file ref. | Sahara PCC | Petrokemya | MRO Dept. | 2019 | 1, (Seawater line on 32" One Coupling (One Location) 2,(Gas Line 3"Size With Woldiet 1"Connetion Emergency job) |
30 | file ref. | SABIC | Sahara PCC | MRO Dept. | 2019 | Reinforcement of Deerator leaking nozzle composite |
31 | file ref. | SIPCHEM | Sahara PCC | MRO Dept. | 2019 | Arrest HC leak from 36* X 1.5* Branch filled welding crack with required resource |
32 | file ref. | SABIC | Ibn Zahr MRO Dept. | 2018 | Repair and reinforce of 10~ butane line, 30 Meter External corrosion | |
33 | file ref. | SABIC | SADAF | MRO Dept. | 2018 | Pipe Line reinforment of 1,5 Buffer Gas line External corrosion |
34 | file ref. | SABIC | MRO Dept. | 2018 | Styrene line 6™ repair elbow reinforcement | |
35 | file ref. | Sahara PCC | Samapco | MRO Dept. | 2017 | Reinforce 24* SS weld Joint 2 meter High temp 150 Degc |
36 | file ref. | Sahara PCC | Al Waha | MRO Dept. | 2017 | Seal leak and reinforce 44* GRE pipe 2 meter |
37 | file ref. | SABIC | Yanpet | MRO Dept. | 2017 | Reinforce 2" line 3 meter Exteral Corrosion |
38 | file ref. | Saudi Electricity | Juaymah | MRO Dept. | 2015 | 16 Inch External Corrosion - Structural Reinfocment |
39 | file ref. | SWCC | Azaziyah | MRO Dept. | 2015 | 6 inchpipeline - Pinhole leak - Leak Arrest and Leak Containment Wrapping |
40 | file ref. | SAHARA PCC | SAMAPCO | MRO Dept. | 2015 | Brine 12" Leak & Hot water leak in 2 inch |
41 | file ref. | SABIC | Petrokemya | MRO Dept. | 2014 | To provide field pipeline reinforment / service on 6" underground methanol line |
42 | file ref. | SABIC | Petrokemya | MRO Dept. | 2014 | Styrene line leak 6* dia. not decontaminated. |
43 | file ref. | SABIC | Petrokemya | MRO Dept. | 2014 | Furmanite clamp to be removed 32 locations in RC 4"-STY-040001-B3-I |
Let's discuss how M-Tech can drive your success forward.